Home    introduction
catalog    Contact us

Coaxial Isolator


Serial  
Frequency 
Bandwidth
Inse.Loss
Isolation
VSWR Power Connector Temperature Size(mm)
  No.    (GHZ)     (MHZ)    (dB)   (dB)    (W)   (≧)  L*W*H
TG0301S   0.32-4.0 6   0.5 60 1.20 100   N -15-+60 117*63*63
TG0301A 0.32-4.0 6   0.3 30 1.20 5   SMA/ N -15-+60 52*58*22
TG0301B 0.32-4.0 6   0.3 30 1.20 100   SMA/ N -15-+60 52*85*22
TG0301AB 0.32-4.0 6   0.5 60 1.20 100   N -15-+60 136*85*22
TG0401A 0.4-0.6 6   0.3 30 1.20 5   SMA/ N -15-+60 44*50*21
TG0401B 0.4-0.6 6   0.3 30 1.20 70   SMA/ N -15-+60

44*77*21

TG0401AB 0.4-0.6 6   0.5 60 1.20 70   N -15-+60 121*77*21
TG0701 0.6-0.8 70   0.3 25 1.20 5   SMA/N -15-+60

35*38*15

TG101S 0.8-1.2 30   0.6 60 1.20 5   SMA/ N -30-+60 60*55*20
TG101 0.8-1.2 70   0.3 25 1.20 5   SMA/ N -30-+60 30*33*20
TG101A 0.93-1.8 70   0.3 25 1.20 5   SMA/ N -30-+60 25.4*28.5*20
TG201B 1.5-2.1 70   0.3 25 1.20 5   SMA/ N -30-+60 20*25.4*15
TG201 1.7-3.0 200   0.3 25 1.20 5   SMA/ N -40-+75 28*30*18
TG401 3.5-6.5 300   0.3 25 1.20 10   SMA/ N -40-+75 16*26*15
TG801 6.5-18.0 300   0.3 25 1.20 10   SMA/ N -40-+75 12*20*13
1000   0.3 20 1.20 10   SMA/ N -40-+75 12*20*13

 

Temperature: -40 to 85

Note: We will send a drawing with specifications, dimensions and our correct P/N to you after receive your
   RFQ. You must advise us the frequency range, Inse.Loss, VSWR, power handling, temperature range
   and so on with your RFQ.


 

  

Copyright © Z.G2009